Academic
Curriculum
Curriculum is a set of plans and arrangements regarding graduate learning achievement, study materials, processes and assessments that are used as guidelines for the implementation of study programs.
Courses Mandatory Semester 1
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624101 | Systems Fundamentals | 3 |
| 2. | MIK1624102 | Programming Fundamentals | 3 |
| 3. | MIK1624103 | Discrete Structures | 4 |
| 4. | MIK1624104 | Mathematics I | 2 |
| 5. | MIK1624105 | Linear Algebra | 3 |
| 6. | UUW1624002 | Pancasila | 2 |
| 7. | UUW1624107 | English I | 1 |
| 8. | UUW1624004 | Indonesian Language | 2 |
Courses Mandatory Semester 2
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624201 | Computer Organizations and Architectures | 3 |
| 2. | MIK1624202 | Algorithmic Strategies and Analysis | 4 |
| 3. | MIK1624203 | Statistic | 2 |
| 4. | MIK1624204 | Mathematics II | 2 |
| 5. | MIK1624205 | Numerical Methods | 3 |
| 6. | UUW1624003 | Civil Education | 2 |
| 7. | UUW1624207 | English Language II | 1 |
| 8. | UUW1624005 | Physical Education | 1 |
| 9. | UUW1624011 | Religious Education (Islam) | 2 |
| UUW1624021 | Religious Education (Protestant) | 2 | |
| UUW1624031 | Religious Education (Catholic) | 2 | |
| UUW1624041 | Religious Education (Hinduism) | 2 | |
| UUW1624051 | Religious Education (Budhism) | 2 | |
| UUW1624061 | Religious Education (Confucianism) | 2 | |
| UUW1624071 | Indigenous Beliefs in Almighty God | 2 |
Courses Mandatory Semester 3
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624301 | Operating Systems | 3 |
| 2. | MIK1624302 | Data Structure | 4 |
| 3. | MIK1624303 | Databases | 4 |
| 4. | MIK1624304 | Software Engineering | 3 |
| 5. | MIK1624305 | Automata and Language Theoris | 3 |
| 6. | UUW1624307 | English Language III | 1 |
Courses Mandatory Semester 4
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624402 | Object-Oriented Programming | 3 |
| 2. | MIK1624403 | Database Management | 3 |
| 3. | MIK1624406 | Grafik dan Teknik Interaktif | 3 |
| 4. | MIK1624405 | Intelligent Systems | 3 |
| 5. | MIK1624404 | Algorithmic Strategies and Analysis | 3 |
| 6. | MIK1624401 | Computer Network | 3 |
Courses Mandatory Semester 5
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624501 | Parallel and Distributed Computing | 3 |
| 2. | MIK1624502 | Platform-Based Development | 4 |
| 3. | MIK1624503 | Information System | 3 |
| 4. | MIK1624504 | Software Project | 3 |
| 5. | MIK1624505 | Machine Learning | 3 |
| 6. | MIK1624506 | Discrete Probability | 2 |
Courses Mandatory Semester 6
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624601 | Information Assurance and Security | 3 |
| 2. | MIK1624602 | Software Testing | 3 |
| 3. | MIK1624603 | Human Computer Reaction | 3 |
| 4. | MIK1624604 | Project Management | 3 |
| 5. | MIK1624605 | Data Analytics | 3 |
| 6. | MIK1624606 | Internship | 3 |
Courses Mandatory Semester 7
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624701 | Scientific Writting and Methodology | 2 |
| 2. | MIK1624702 | Professional Ethics and Society | 2 |
| 3. | UUW1624006 | Internet of Things | 2 |
| 4. | UUW1624008 | Entrepreneurship | 2 |
| 5. | UUW1624009 | Community Service | 3 |
Courses Mandatory Semester 8
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624899 | Final Project | 6 |
Odd Semester Elective Courses
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624703 | Special Topics in Software Engineering, Information Technology and Systems | 3 |
| 2. | MIK1624704 | Special Topics in Intelligent Systems, Computational Science and Computer vision | 3 |
| 3. | MIK1624711 | Software Methods | 3 |
| 4. | MIK1624712 | Software Quality | 3 |
| 5. | MIK1624713 | Visualisasi Data | 3 |
| 6. | MIK1624714 | Data Mining | 3 |
| 7. | MIK1624715 | Embedded Systems | 3 |
| 8. | MIK1624721 | Modelling and Simulation | 3 |
| 9. | MIK1624722 | Computer Vision | 3 |
| 10. | MIK1624723 | Evolutionery Algorithms | 3 |
| 11. | MIK1624724 | Soft Computing | 3 |
| 12. | MIK1624725 | Information Retrival | 3 |
Even Semester Elective Courses
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | MIK1624811 | Software Evolution | 3 |
| 2. | MIK1624812 | System Engineering | 3 |
| 3. | MIK1624813 | Cloud Computing | 3 |
| 4. | MIK1624814 | Software Architectures | 3 |
| 5. | MIK1624815 | Advanced Programming | 3 |
| 6. | MIK1624816 | Big Data | 3 |
| 7. | MIK1624817 | Business Intelligence | 3 |
| 8. | MIK1624818 | Data Engineering | 3 |
| 9. | MIK1624819 | Enterprise System | 3 |
| 10. | MIK1624821 | Pattern Recognition | 3 |
| 11. | MIK1624822 | Cryptography | 3 |
| 12. | MIK1624823 | Bioinformatics | 3 |
| 13. | MIK1624824 | Cyber Security | 3 |
| 14. | MIK1624825 | Digital Forensics | 3 |
| 15. | MIK1624826 | Robotics | 3 |
| 16. | MIK1624827 | Data Mining | 3 |
| 17. | MIK1624828 | Social Network Analysis | 3 |
| 18. | MIK1624829 | Data Science | 3 |
Courses Mandatory Semester 1
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | PAIK6101 | Mathematics I | 2 |
| 2. | PAIK6102 | Programming Fundamentals | 3 |
| 3. | PAIK6103 | Systems Fundamentals | 3 |
| 4. | PAIK6104 | Logic in Informatics | 3 |
| 5. | PAIK6105 | Discrete Structures | 4 |
| 6. | UUW00003 | Indonesian Principles and Civic Education | 3 |
| 7. | UNW00005 | Physical Education | 1 |
| 8. | UNW00007 | English Languge | 2 |
Courses Mandatory Semester 2
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | PAIK6201 | Mathematics II | 2 |
| 2. | PAIK6202 | Programming and Algorithms | 4 |
| 3. | PAIK6203 | Computer Organizations and Architectures | 3 |
| 4. | PAIK6204 | Linear Algebra | 3 |
| 5. | UNW00004 | Indonesian Language | 2 |
| 6. | UNW00006 | Internet of Things | 2 |
| 7. | UUW00011 | Religious Education (Islam) | 2 |
| UUW00021 | Religious Education (Protestant) | 2 | |
| UUW00031 | Religious Education (Catholic) | 2 | |
| UUW00041 | Religious Education (Hinduism) | 2 | |
| UUW00051 | Religious Education (Budhism) | 2 | |
| UUW00061 | Religious Education (Confucianism) | 2 |
Courses Mandatory Semester 3
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | PAIK6301 | Data Structure | 4 |
| 2. | PAIK6302 | Operating Systems | 3 |
| 3. | PAIK6303 | Databases | 4 |
| 4. | PAIK6304 | Numerical Methods | 3 |
| 5. | PAIK6305 | Human-Computer Interaction | 3 |
| 6. | PAIK6306 | Statistics | 2 |
Courses Mandatory Semester 4
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | PAIK6404 | Computer Graphics and Visualization | 3 |
| 2. | PAIK6405 | Software Engineering | 3 |
| 3. | PAIK6406 | Intelligent Systems | 3 |
| 4. | PAIK6401 | Object-Oriented Programming | 3 |
| 5. | PAIK6402 | Computer Network | 3 |
| 6. | PAIK6403 | Database Management | 3 |
Courses Mandatory Semester 5
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | PAIK6505 | Machine Learning | 3 |
| 2. | PAIK6501 | Platform-Based Development | 3 |
| 3. | PAIK6506 | Information Assurance and Security | 3 |
| 4. | UUW00008 | Entrepreneurship | 2 |
| 5. | PAIK6502 | Parallel and Distributed Computing | 3 |
| 6. | PAIK6503 | Information System | 3 |
| 7. | PAIK6504 | Software Project | 3 |
Courses Mandatory Semester 6
| No | Courses Code | Courses Code | SKS |
|---|---|---|---|
| 1. | PAIK6602 | Software Testing | 3 |
| 2. | PAIK6603 | Professional Ethics and Society | 3 |
| 3. | PAIK6605 | Project management | 3 |
| 4. | PAIK6601 | Algorithmic Strategies and Analysis | 2 |
| 5. | PAIK6604 | Internship | 3 |
Courses Mandatory Semester 7
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | PAIK6701 | Scientific Writing and Methodology | 2 |
| 2. | PAIK6702 | Automata and Language Theories | 3 |
Courses Mandatory Semester 8
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | UNW00007 | Community Services | 3 |
| 2. | PAIK6801 | Final Project | 6 |
Odd Semester Elective Courses
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | PAIK6801 | Special Topics in Software Engineering, Information Technology and Systems | 3 |
| 2. | PAIK6802 | Special Topics in Intelligent Systems, Computational Science and Computer Vision | 3 |
| 3. | PAIK6703 | Software Methods | 3 |
| 4. | PAIK6704 | Software Quality | 3 |
| 5. | PAIK6705 | Modelling and Simulation | 3 |
| 6. | PAIK6706 | Computer Vision | 3 |
| 7. | PAIK6707 | Information Systems Audit | 3 |
| 8. | PAIK6708 | Data Mining | 3 |
| 9. | PAIK6709 | Embedded Systems | 3 |
| 10. | PAIK6710 | Evolutionary Algorithms | 3 |
| 11. | PAIK6711 | Soft Computing | 3 |
| 12. | PAIK6712 | Information Retrival | 3 |
Even Semester Elective Courses
| No | Courses Code | Courses Name | SKS |
|---|---|---|---|
| 1. | PAIK6801 | Special Topics in Software Engineering, Information Technology and Systems | 3 |
| 2. | PAIK6802 | Special Topics in Intelligent Systems, Computational Science and Computer Vision | 3 |
| 3. | PAIK6803 | Software Evolution | 3 |
| 4. | PAIK6804 | System Engineering | 3 |
| 5. | PAIK6805 | Cloud Computing | 3 |
| 6. | PAIK6806 | Software Architectures | 3 |
| 7. | PAIK6807 | Advance Programming | 3 |
| 8. | PAIK6808 | Pattern Recognition | 3 |
| 9. | PAIK6809 | Cryptography | 3 |
| 10. | PAIK6810 | Bioinformatics | 3 |
| 11. | PAIK6811 | Cyber Securiity | 3 |
| 12. | PAIK6812 | Medical Images Processing | 3 |
| 13. | PAIK6813 | Big Data | 3 |
| 14. | PAIK6814 | Business Intelligence | 3 |
| 15. | PAIK6815 | Information Modelling | 3 |
| 16. | PAIK6816 | Enterprise System | 3 |
| 17. | PAIK6817 | Robotics | 3 |
| 18. | PAIK6818 | Natural Language Processing | 3 |
| 19. | PAIK6819 | Social Network Analysis | 3 |
| 20. | PAIK6820 | Data Science | 3 |